| Operating mass (CECE) | 9800 kg |
| Operating mass (incl. ROPS) | kg |
| Module mass (front/rear) | 5500 kg/ 4300 kg |
| Max. operating mass | 10700 kg |
| Speed range | 0 - 6 km/h |
| Tyre size (8 ply) | 23,1/18x26 |
| Max. theoretical gradeability | 45 % |
| Turning radius, inside | 3700 mm |


















Hot Sale Second-hand DYNAPAC CA25D Road Roller Construction Machinery Supplier
-
Save money
-
Good reputation
-
Save money
-
Machine quality
-
Rich variety
Description
| Operating mass (CECE) | 9800 kg |
| Operating mass (incl. ROPS) | kg |
| Module mass (front/rear) | 5500 kg/ 4300 kg |
| Max. operating mass | 10700 kg |
| Speed range | 0 – 6 km/h |
| Tyre size (8 ply) | 23,1/18×26 |
| Max. theoretical gradeability | 45 % |
| Turning radius, inside | 3700 mm |
| Turning radius, outside | 5100 mm |
| Manufacturer/Model | CAT D-3208 |
| Rated power, SAE J1995 | 92 kW (125 hp ) @ 2400 rpm |
| Fuel tank capacity | 265 l |






Related Product
We specialize in the sales of high-quality used excavators and other construction machinery, as well as providing comprehensive spare parts supply.-
Competitive Price Second-hand XCMG XS223J Road Roller Construction Equipment Supplier
-
High Cost Performance Used XCMG XS263J Road Roller Construction Machinery for sale
-
Good Condition Used CAT CS-683E Road Roller Construction Equipment for sale
-
Good Condition Used DYNAPAC CA301D Road Roller Engineering Machines for sale
